


1188 E Algonquin RoadAlgonquin, IL 60102
Vacant Land · 1.04 Acres1188 E Algonquin Road Overview
- Time on Site:
- 668 days
- Visits:
- 13
**PRICE REDUCED** ***ALL OFFERS WILL BE CONSIDERED*** Exceptional investment opportunity! This 1.04-acre vacant lot is located in the highly sought-after Fountain Square area of Algonquin. This prime parcel benefits from a robust daily traffic count of 40,000 vehicles, ensuring substantial exposure for any business venture. Zoned B-1, the property offers a range of possibilities. This versitile lot offers the opportunity to build your dream business without breaking the bank. Surrounded by established businesses and municipal facilities, this lot offers great visibility and potential. The property is equipped with established infrastructure, including paved parking and an upper level row, which supports an efficient development process. Don't miss out-contact us today to see how this property can work for you.
1188 E Algonquin Road Facts & Features
- Type Vacant Land
- Lot 1.04 Acres
Details
General
School Information
- School District: 300
Business Information
- Current Use: Commercial
Location/Region
- County Or Parish: McHenry
- MLS Area Major: Algonquin
- Township: Algonquin
Tax Information
- Tax Annual Amount: $5,308.86
- Tax Year: 2024
General Information
- Ownership: Fee Simple
- Parcel Number: 1934279012
- Possible Use: Commercial,Office,Retail,Other
- Property Type: Land
- Special Listing Conditions: None
Interior
Beds/Baths
- Bathrooms Total: 0
Exterior
Parking Information
- Parking Total: 0
Lot Information
- Frontage Length: 172
- Frontage Type: City Street,Easement,Public Road,Paved
- Lot Size Acres: 1.04
- Lot Size Dimensions: 172X195X256X243
- Road Surface Type: Asphalt
Waterfront/View
- Waterfront: No
General Information
- Utilities: Electricity Nearby,Natural Gas Nearby,Water Nearby
1188 E Algonquin Road Neighborhood
Community
60102 (ALGONQUIN) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1188 E Algonquin Road Monthly Cost
1188 E Algonquin Road Market Data
Based on the last 30 days in this zip code
1188 E Algonquin Road History
| Date | Value | Agent |
|---|---|---|
| 4/14/2026Source: MRED | Active |
|
| 4/9/2026Source: MRED | $89,900 -5.4% |
|
| 4/9/2026Source: MRED | Price Change |
|
| 3/14/2026Source: MRED | Active |
|
| 3/9/2026Source: MRED | $95,000 -17.4% |
|
| 3/9/2026Source: MRED | Price Change |
|
| 2/14/2026Source: MRED | Active |
|
| 2/9/2026Source: MRED | $115,000 -11.5% |
|
| 2/9/2026Source: MRED | Price Change |
|
| 1/27/2026Source: MRED | Active |
|
| 1/22/2026Source: MRED | $129,900 -7.1% |
|
| 1/22/2026Source: MRED | Price Change |
|
| 1/8/2026Source: MRED | Active |
|
| 1/3/2026Source: MRED | $139,900 -6.7% |
|
| 1/3/2026Source: MRED | Price Change |
|
| 12/1/2025Source: MRED | Active |
|
| 11/26/2025Source: MRED | $149,900 -3.2% |
|
| 11/26/2025Source: MRED | Price Change |
|
| 10/21/2025Source: MRED | Active |
|
| 10/16/2025Source: MRED | $154,900 -3.1% |
|
| 10/16/2025Source: MRED | Price Change |
|
| 8/27/2025Source: MRED | Active |
|
| 8/22/2025Source: MRED | $159,900 -3.0% |
|
| 8/22/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | $164,900 -2.9% |
|
| 7/31/2025Source: MRED | Active |
|
| 5/21/2025Source: MRED | Active |
|
| 5/16/2025Source: MRED | $169,900 -12.8% |
|
| 5/16/2025Source: MRED | Price Change |
|
| 2/8/2025Source: MRED | Active |
|
| 2/3/2025Source: MRED | $194,900 -2.5% |
|
| 2/3/2025Source: MRED | Price Change |
|
| 9/5/2024Source: MRED | Active |
|
| 8/31/2024Source: MRED | August 31, 2024 |





















